~ OPEN TO THE PUBLIC ~
Home Hours/Location Activities/Facilities Board Members Newsletters Links Calendar Fees/Memberships
 
View the April Newsletter

See Calendar for Upcoming Events & Field Closings 
Open Normal Hours Easter Sunday
 

 

 "Sub-Gauge" Shoot Out
February 19, 2012
                   
Name     Side by Side   Total Score Class
Brian Jones 12 0 No 0 89 0 89 12 Ga
Ken Tone 12 0 No 0 88 0 88  
Fred Evanoff 12 0 No 0 87 0 87  
Floyd Hartlage 12 0 No 0 87 0 87  
Rich  McBrain 12 0 No 0 87 0 87  
Denny Koenig 12 0 No 0 84 0 84  
Lorne Green 12 0 No 0 83 0 83  
Jim Whitlock 12 0 No 0 83 0 83  
Dennis Patrick 12 0 No 0 81 0 81  
Bob Conway 12 0 No 0 80 0 80  
Peter Duriga 12 0 No 0 79 0 79  
Brett White 12 0 No 0 78 0 78  
Tim McChesney 12 0 No 0 76 0 76  
Rick Carlson 12 0 No 0 75 0 75  
Tim Wirgau 12 0 No 0 73 0 73  
Richard Hoefer 12 0 No 0 72 0 72  
Tracy Whitlock 12 0 No 0 71 0 71  
Bud Hassett 12 0 No 0 70 0 70  
Bill Johnson 12 0 No 0 70 0 70  
Bruce Clark 12 0 No 0 69 0 69  
Jerry Adams 12 0 No 0 67 0 67  
Rick Belstadt 12 0 No 0 67 0 67  
Gary Mesnick 12 0 No 0 50 0 50  
CH  Young 20 5 No 0 86 5 91 20 Ga
Jerry Layden 20 5 P 5 79 10 89  
John  Lerda 20 5 No 0 83 5 88  
Jerry Bryant 20 5 No 0 80 5 85  
James Williamson 20 5 No 0 79 5 84  
Roger Nodine 20 5 No 0 77 5 82  
John  Wilson 20 5 No 0 75 5 80  
Richard Cattinari 20 5 No 0 74 5 79  
Sue Kus 20 0 No 0 79 0 79  
Andy Wirgau 20 5 No 0 73 5 78  
Jim Siegel 20 5 No 0 68 5 73  
John  Orin 20 0 No 0 71 0 71  
Bob Coffey 20 5 No 0 60 5 65  
Cheri Williamson 20 5 No 0 53 5 58  
Barb Carlson 20 5 No 0 44 5 49  
Glenn Kus 28 10 No 0 87 10 97 28 Ga
Louie Pancie 28 10 SS 5 81 15 96  
Jim Irland 28 10 No 0 84 10 94  
Mike Morris 28 10 No 0 81 10 91  
Steve Thacker 28 10 No 0 81 10 91  
Ken Wagner 28 10 No 0 79 10 89  
Sox Youngblood 28 10 No 0 79 10 89  
Larry Morgan 28 10 SS 5 73 15 88  
George Minnig 28 10 No 0 77 10 87  
Doug  Moran 28 10 No 0 73 10 83  
Harry Robinson 28 10 No 0 73 10 83  
Don Brenton 28 10 No 0 70 10 80  
Paul Laskouski 28 10 No 0 67 10 77  
Scott Carrion 28 10 No 0 64 10 74  
Fritz Wise 28 10 No 0 60 10 70  
Jack Pitcher 28 10 No 0 52 10 62  
Vince Serio 28 10 SS 5 44 15 59  
Mark Fisher 410 20 SS 5 78 25 103 HOA / 410
Norm Beckman 410 20 No 0 83 20 103 HOA / 410
Doug  Vittum 410 20 No 0 80 20 100  
Jeff Frantz 410 20 P 5 73 25 98  
Steve Huffstutler 410 20 P 5 73 25 98  
Mark Hughes 410 20 No 0 75 20 95  
Bill Wood 410 20 SS 5 69 25 94  
Jim Heck 410 20 No 0 70 20 90  
Cupcake  McCabe 410 20 No 0 69 20 89  
Allan Burr 410 20 No 0 62 20 82  
Larry Harrison 410 20 SS 5 57 25 82  
Wally Neys 410 20 No 0 53 20 73  

 

Home | Hours/Location | Activities/Facilities | Board Members | Newsletters | Links | Calendar | Fees/Memberships


 

SARASOTA TRAP, SKEET & CLAYS
Knights Trail Park
3445 Rustic Rd
Nokomis, FL 34275
Phone 941-488-3223  Fax 941-486-1633  Email
www.SarasotaTrapSkeetandClays.com
 

Copyright © 2009-2012   All rights reserved
No pictures or text may be copied or used without owner's written permission

This website designed & managed by:
Webup Management

Cindy Barton/Webmaster


  admin 186405